| 1994 - 1996, 1996 - 1998 | Distinguished Research Award (2-year term), National Science Council, Executive Yuan, Taiwan |
| 1990, 1991, and 1992 | Excellent Teacher in Commerce, College of Commerce and Business Administration, University of Illinois |
| 1991 (Large Class) and 1993 (Small Class) | ODE/EGSO Teaching Award, College of Commerce and Business Administration, University of Illinois |
| 1997-2002 and 2002-2007 | Outstanding Scholarship Award (5-year term), Foundation for the Advancement of Outstanding Scholarship, Taiwan |
| 1999 | NTU Teaching Award, National Taiwan University |
| 1999 | Academic Award, Ministry of Education, Executive Yuan, Taiwan |
| 2002 | Academician, Academia Sinica, Taiwan |
| 2006 | Information Science Award, Joint Conference of Information Sciences |
| 2014 | Fellow, The World Academy of Sciences (TWAS) |
| 1989/08 - 1995/07 | University of Illinois at Urbana-Champaign, Department of Economics Assistant Professor |
| 1995/08 - 1996/07 | University of Illinois at Urbana-Champaign, Department of Economics, Associate Professor |
| 1994-1999 | National Taiwan University, Department of Economics Professor. Joint appointment with Academia Sinica, Aug. 1997-Jan. 2012; with Department of Finance, Feb. 2000-present |
| 1999 - 2001 | National Science Council Director, Social Science Research Center, Coordinator, Economics Section, Jan. 2002-Dec. 2004 Advisory Committee, Economics Section, Apr. 1999-Dec. 2001; Jan. 2005-Dec. 2007 |
| Academia Sinica, Institute of Economics Research Fellow, Aug. 1999-Aug. 2004 Director, Aug. 2001-Aug. 2007 Distinguished Research Fellow, Sept. 2004-Jan. 2009 Joint appointment with National Taiwan University, Aug. 1997-Jan. 2012 |
| 2000 - Present | National Taiwan University, Joint appointment with Department of Economics |
| 2009 - Present | National Taiwan University, Department of Finance NTU University Chair Professor |
| 2009 - 2012 | Director, Center for Research in Econometric Theory and Applications (CRETA) |
| 2012 - 2015 | Executive Yuan Minister without Portfolio |
| 2013 - 2014 | Executive Yuan, Minister, Council for Economic Planning and Development |
| 2014-2015 | Executive Yuan, Minister, National Development Council |